Mass

Date: 
Thursday, December 5, 2024 - 8:30am
Thursday, December 19, 2024 - 8:30am
Thursday, December 26, 2024 - 8:30am
Thursday, January 2, 2025 - 8:30am
Thursday, January 9, 2025 - 8:30am
Thursday, January 16, 2025 - 8:30am
Thursday, January 23, 2025 - 8:30am
Thursday, January 30, 2025 - 8:30am
Thursday, February 6, 2025 - 8:30am
Thursday, February 13, 2025 - 8:30am
Thursday, February 20, 2025 - 8:30am
Thursday, February 27, 2025 - 8:30am
Thursday, March 6, 2025 - 8:30am
Thursday, March 13, 2025 - 8:30am
Thursday, March 20, 2025 - 8:30am
Thursday, March 27, 2025 - 8:30am
Thursday, April 3, 2025 - 8:30am
Thursday, April 10, 2025 - 8:30am
Thursday, April 24, 2025 - 8:30am
Thursday, May 1, 2025 - 8:30am
Thursday, May 8, 2025 - 8:30am
Thursday, May 15, 2025 - 8:30am
Thursday, May 22, 2025 - 8:30am
Thursday, May 29, 2025 - 8:30am
Thursday, June 5, 2025 - 8:30am
Thursday, June 12, 2025 - 8:30am
Thursday, June 19, 2025 - 8:30am
Thursday, June 26, 2025 - 8:30am
Thursday, July 3, 2025 - 8:30am
Thursday, July 10, 2025 - 8:30am
Thursday, July 17, 2025 - 8:30am
Thursday, July 24, 2025 - 8:30am
Thursday, July 31, 2025 - 8:30am
Thursday, August 7, 2025 - 8:30am
Thursday, August 14, 2025 - 8:30am
Thursday, August 21, 2025 - 8:30am
Thursday, August 28, 2025 - 8:30am
Thursday, September 4, 2025 - 8:30am
Thursday, September 11, 2025 - 8:30am
Thursday, September 18, 2025 - 8:30am
Thursday, September 25, 2025 - 8:30am
Thursday, October 2, 2025 - 8:30am
Thursday, October 9, 2025 - 8:30am
Thursday, October 16, 2025 - 8:30am
Thursday, October 23, 2025 - 8:30am
Thursday, October 30, 2025 - 8:30am
Thursday, November 6, 2025 - 8:30am
Thursday, November 13, 2025 - 8:30am
Thursday, November 20, 2025 - 8:30am
Thursday, November 27, 2025 - 8:30am
Thursday, December 4, 2025 - 8:30am
Thursday, December 11, 2025 - 8:30am
Thursday, December 18, 2025 - 8:30am
Thursday, December 25, 2025 - 8:30am
Thursday, January 1, 2026 - 8:30am
Thursday, January 8, 2026 - 8:30am
Thursday, January 15, 2026 - 8:30am
Thursday, January 22, 2026 - 8:30am
Thursday, January 29, 2026 - 8:30am
Thursday, February 5, 2026 - 8:30am
Thursday, February 12, 2026 - 8:30am
Thursday, February 19, 2026 - 8:30am
Thursday, February 26, 2026 - 8:30am
Thursday, March 5, 2026 - 8:30am
Thursday, March 12, 2026 - 8:30am
Thursday, March 19, 2026 - 8:30am
Thursday, March 26, 2026 - 8:30am
Thursday, April 2, 2026 - 8:30am
Thursday, April 9, 2026 - 8:30am
Thursday, April 16, 2026 - 8:30am
Thursday, April 23, 2026 - 8:30am
Thursday, April 30, 2026 - 8:30am
Thursday, May 7, 2026 - 8:30am
Thursday, May 14, 2026 - 8:30am
Thursday, May 21, 2026 - 8:30am
Thursday, May 28, 2026 - 8:30am
Thursday, June 4, 2026 - 8:30am
Thursday, June 11, 2026 - 8:30am
Thursday, June 18, 2026 - 8:30am
Thursday, June 25, 2026 - 8:30am
Thursday, July 2, 2026 - 8:30am
Thursday, July 9, 2026 - 8:30am
Thursday, July 16, 2026 - 8:30am
Thursday, July 23, 2026 - 8:30am
Thursday, July 30, 2026 - 8:30am
Thursday, August 6, 2026 - 8:30am
Thursday, August 13, 2026 - 8:30am
Thursday, August 20, 2026 - 8:30am
Thursday, August 27, 2026 - 8:30am
Thursday, September 3, 2026 - 8:30am
Thursday, September 10, 2026 - 8:30am
Thursday, September 17, 2026 - 8:30am
Thursday, September 24, 2026 - 8:30am
Thursday, October 1, 2026 - 8:30am
Thursday, October 8, 2026 - 8:30am
Thursday, October 15, 2026 - 8:30am
Thursday, October 22, 2026 - 8:30am
Thursday, October 29, 2026 - 8:30am
Thursday, November 5, 2026 - 8:30am
Thursday, November 12, 2026 - 8:30am
Category: 

Upcoming Events

Men's Basketball

January 2, 2025 - 8:00pm
Event Center

Mass

January 3, 2025 - 8:30am
Church

First Friday Adoration

January 3, 2025 - 9:00am