Mass

Date: 
Monday, November 25, 2024 - 8:30am
Monday, December 2, 2024 - 8:30am
Monday, December 9, 2024 - 8:30am
Monday, December 16, 2024 - 8:30am
Monday, December 23, 2024 - 8:30am
Monday, December 30, 2024 - 8:30am
Monday, January 6, 2025 - 8:30am
Monday, January 13, 2025 - 8:30am
Monday, January 20, 2025 - 8:30am
Monday, January 27, 2025 - 8:30am
Monday, February 3, 2025 - 8:30am
Monday, February 10, 2025 - 8:30am
Monday, February 17, 2025 - 8:30am
Monday, February 24, 2025 - 8:30am
Monday, March 3, 2025 - 8:30am
Monday, March 10, 2025 - 8:30am
Monday, March 17, 2025 - 8:30am
Monday, March 24, 2025 - 8:30am
Monday, March 31, 2025 - 8:30am
Monday, April 7, 2025 - 8:30am
Monday, April 14, 2025 - 8:30am
Monday, April 21, 2025 - 8:30am
Monday, April 28, 2025 - 8:30am
Monday, May 5, 2025 - 8:30am
Monday, May 12, 2025 - 8:30am
Monday, May 19, 2025 - 8:30am
Monday, May 26, 2025 - 8:30am
Monday, June 2, 2025 - 8:30am
Monday, June 9, 2025 - 8:30am
Monday, June 16, 2025 - 8:30am
Monday, June 23, 2025 - 8:30am
Monday, June 30, 2025 - 8:30am
Monday, July 7, 2025 - 8:30am
Monday, July 14, 2025 - 8:30am
Monday, July 21, 2025 - 8:30am
Monday, July 28, 2025 - 8:30am
Monday, August 4, 2025 - 8:30am
Monday, August 11, 2025 - 8:30am
Monday, August 18, 2025 - 8:30am
Monday, August 25, 2025 - 8:30am
Monday, September 1, 2025 - 8:30am
Monday, September 8, 2025 - 8:30am
Monday, September 15, 2025 - 8:30am
Monday, September 22, 2025 - 8:30am
Monday, September 29, 2025 - 8:30am
Monday, October 6, 2025 - 8:30am
Monday, October 13, 2025 - 8:30am
Monday, October 20, 2025 - 8:30am
Monday, October 27, 2025 - 8:30am
Monday, November 3, 2025 - 8:30am
Monday, November 10, 2025 - 8:30am
Monday, November 17, 2025 - 8:30am
Monday, November 24, 2025 - 8:30am
Monday, December 1, 2025 - 8:30am
Monday, December 8, 2025 - 8:30am
Monday, December 15, 2025 - 8:30am
Monday, December 22, 2025 - 8:30am
Monday, December 29, 2025 - 8:30am
Monday, January 5, 2026 - 8:30am
Monday, January 12, 2026 - 8:30am
Monday, January 19, 2026 - 8:30am
Monday, January 26, 2026 - 8:30am
Monday, February 2, 2026 - 8:30am
Monday, February 9, 2026 - 8:30am
Monday, February 16, 2026 - 8:30am
Monday, February 23, 2026 - 8:30am
Monday, March 2, 2026 - 8:30am
Monday, March 9, 2026 - 8:30am
Monday, March 16, 2026 - 8:30am
Monday, March 23, 2026 - 8:30am
Monday, March 30, 2026 - 8:30am
Monday, April 6, 2026 - 8:30am
Monday, April 13, 2026 - 8:30am
Monday, April 20, 2026 - 8:30am
Monday, April 27, 2026 - 8:30am
Monday, May 4, 2026 - 8:30am
Monday, May 11, 2026 - 8:30am
Monday, May 18, 2026 - 8:30am
Monday, May 25, 2026 - 8:30am
Monday, June 1, 2026 - 8:30am
Monday, June 8, 2026 - 8:30am
Monday, June 15, 2026 - 8:30am
Monday, June 22, 2026 - 8:30am
Monday, June 29, 2026 - 8:30am
Monday, July 6, 2026 - 8:30am
Monday, July 13, 2026 - 8:30am
Monday, July 20, 2026 - 8:30am
Monday, July 27, 2026 - 8:30am
Monday, August 3, 2026 - 8:30am
Monday, August 10, 2026 - 8:30am
Monday, August 17, 2026 - 8:30am
Monday, August 24, 2026 - 8:30am
Monday, August 31, 2026 - 8:30am
Monday, September 7, 2026 - 8:30am
Monday, September 14, 2026 - 8:30am
Monday, September 21, 2026 - 8:30am
Monday, September 28, 2026 - 8:30am
Category: 

Upcoming Events

Men's Basketball

December 5, 2024 - 8:00pm
Event Center

Mass

December 6, 2024 - 8:30am
Church

First Friday Adoration

December 6, 2024 - 9:00am