Mass

Date: 
Repeats every week every Friday 250 times except Fri Dec 24 2021, Fri Apr 15 2022, Fri Sep 30 2022, Sat Dec 24 2022, Fri Apr 07 2023, Fri Sep 29 2023, Fri Dec 08 2023, Fri Mar 29 2024, Fri Apr 18 2025.
Friday, December 3, 2021 - 8:30am
Friday, December 10, 2021 - 8:30am
Friday, December 17, 2021 - 8:30am
Friday, December 31, 2021 - 8:30am
Friday, January 7, 2022 - 8:30am
Friday, January 14, 2022 - 8:30am
Friday, January 21, 2022 - 8:30am
Friday, January 28, 2022 - 8:30am
Friday, February 4, 2022 - 8:30am
Friday, February 11, 2022 - 8:30am
Friday, February 18, 2022 - 8:30am
Friday, February 25, 2022 - 8:30am
Friday, March 4, 2022 - 8:30am
Friday, March 11, 2022 - 8:30am
Friday, March 18, 2022 - 8:30am
Friday, March 25, 2022 - 8:30am
Friday, April 1, 2022 - 8:30am
Friday, April 8, 2022 - 8:30am
Friday, April 22, 2022 - 8:30am
Friday, April 29, 2022 - 8:30am
Friday, May 6, 2022 - 8:30am
Friday, May 13, 2022 - 8:30am
Friday, May 20, 2022 - 8:30am
Friday, May 27, 2022 - 8:30am
Friday, June 3, 2022 - 8:30am
Friday, June 10, 2022 - 8:30am
Friday, June 17, 2022 - 8:30am
Friday, June 24, 2022 - 8:30am
Friday, July 1, 2022 - 8:30am
Friday, July 8, 2022 - 8:30am
Friday, July 15, 2022 - 8:30am
Friday, July 22, 2022 - 8:30am
Friday, July 29, 2022 - 8:30am
Friday, August 5, 2022 - 8:30am
Friday, August 12, 2022 - 8:30am
Friday, August 19, 2022 - 8:30am
Friday, August 26, 2022 - 8:30am
Friday, September 2, 2022 - 8:30am
Friday, September 9, 2022 - 8:30am
Friday, September 16, 2022 - 8:30am
Friday, September 23, 2022 - 8:30am
Friday, October 7, 2022 - 8:30am
Friday, October 14, 2022 - 8:30am
Friday, October 21, 2022 - 8:30am
Friday, October 28, 2022 - 8:30am
Friday, November 4, 2022 - 8:30am
Friday, November 11, 2022 - 8:30am
Friday, November 18, 2022 - 8:30am
Friday, November 25, 2022 - 8:30am
Friday, December 2, 2022 - 8:30am
Friday, December 9, 2022 - 8:30am
Friday, December 16, 2022 - 8:30am
Friday, December 23, 2022 - 8:30am
Friday, December 30, 2022 - 8:30am
Friday, January 6, 2023 - 8:30am
Friday, January 13, 2023 - 8:30am
Friday, January 20, 2023 - 8:30am
Friday, January 27, 2023 - 8:30am
Friday, February 3, 2023 - 8:30am
Friday, February 10, 2023 - 8:30am
Friday, February 17, 2023 - 8:30am
Friday, February 24, 2023 - 8:30am
Friday, March 3, 2023 - 8:30am
Friday, March 10, 2023 - 8:30am
Friday, March 17, 2023 - 8:30am
Friday, March 24, 2023 - 8:30am
Friday, March 31, 2023 - 8:30am
Friday, April 14, 2023 - 8:30am
Friday, April 21, 2023 - 8:30am
Friday, April 28, 2023 - 8:30am
Friday, May 5, 2023 - 8:30am
Friday, May 12, 2023 - 8:30am
Friday, May 19, 2023 - 8:30am
Friday, May 26, 2023 - 8:30am
Friday, June 2, 2023 - 8:30am
Friday, June 9, 2023 - 8:30am
Friday, June 16, 2023 - 8:30am
Friday, June 23, 2023 - 8:30am
Friday, June 30, 2023 - 8:30am
Friday, July 7, 2023 - 8:30am
Friday, July 14, 2023 - 8:30am
Friday, July 21, 2023 - 8:30am
Friday, July 28, 2023 - 8:30am
Friday, August 4, 2023 - 8:30am
Friday, August 11, 2023 - 8:30am
Friday, August 18, 2023 - 8:30am
Friday, August 25, 2023 - 8:30am
Friday, September 1, 2023 - 8:30am
Friday, September 8, 2023 - 8:30am
Friday, September 15, 2023 - 8:30am
Friday, September 22, 2023 - 8:30am
Friday, October 6, 2023 - 8:30am
Friday, October 13, 2023 - 8:30am
Friday, October 20, 2023 - 8:30am
Friday, October 27, 2023 - 8:30am
Friday, November 3, 2023 - 8:30am
Friday, November 10, 2023 - 8:30am
Friday, November 17, 2023 - 8:30am
Friday, November 24, 2023 - 8:30am
Friday, December 1, 2023 - 8:30am
Friday, December 15, 2023 - 8:30am
Friday, December 22, 2023 - 8:30am
Friday, December 29, 2023 - 8:30am
Friday, January 5, 2024 - 8:30am
Friday, January 12, 2024 - 8:30am
Friday, January 19, 2024 - 8:30am
Friday, January 26, 2024 - 8:30am
Friday, February 2, 2024 - 8:30am
Friday, February 9, 2024 - 8:30am
Friday, February 16, 2024 - 8:30am
Friday, February 23, 2024 - 8:30am
Friday, March 1, 2024 - 8:30am
Friday, March 8, 2024 - 8:30am
Friday, March 15, 2024 - 8:30am
Friday, March 22, 2024 - 8:30am
Friday, April 5, 2024 - 8:30am
Friday, April 12, 2024 - 8:30am
Friday, April 19, 2024 - 8:30am
Friday, April 26, 2024 - 8:30am
Friday, May 3, 2024 - 8:30am
Friday, May 10, 2024 - 8:30am
Friday, May 17, 2024 - 8:30am
Friday, May 24, 2024 - 8:30am
Friday, May 31, 2024 - 8:30am
Friday, June 7, 2024 - 8:30am
Friday, June 14, 2024 - 8:30am
Friday, June 21, 2024 - 8:30am
Friday, June 28, 2024 - 8:30am
Friday, July 5, 2024 - 8:30am
Friday, July 12, 2024 - 8:30am
Friday, July 19, 2024 - 8:30am
Friday, July 26, 2024 - 8:30am
Friday, August 2, 2024 - 8:30am
Friday, August 9, 2024 - 8:30am
Friday, August 16, 2024 - 8:30am
Friday, August 23, 2024 - 8:30am
Friday, August 30, 2024 - 8:30am
Friday, September 6, 2024 - 8:30am
Friday, September 13, 2024 - 8:30am
Friday, September 20, 2024 - 8:30am
Friday, September 27, 2024 - 8:30am
Friday, October 4, 2024 - 8:30am
Friday, October 11, 2024 - 8:30am
Friday, October 18, 2024 - 8:30am
Friday, October 25, 2024 - 8:30am
Friday, November 1, 2024 - 8:30am
Friday, November 8, 2024 - 8:30am
Friday, November 15, 2024 - 8:30am
Friday, November 22, 2024 - 8:30am
Friday, November 29, 2024 - 8:30am
Friday, December 6, 2024 - 8:30am
Friday, December 13, 2024 - 8:30am
Friday, December 20, 2024 - 8:30am
Friday, December 27, 2024 - 8:30am
Friday, January 3, 2025 - 8:30am
Friday, January 10, 2025 - 8:30am
Friday, January 17, 2025 - 8:30am
Friday, January 24, 2025 - 8:30am
Friday, January 31, 2025 - 8:30am
Friday, February 7, 2025 - 8:30am
Friday, February 14, 2025 - 8:30am
Friday, February 21, 2025 - 8:30am
Friday, February 28, 2025 - 8:30am
Friday, March 7, 2025 - 8:30am
Friday, March 14, 2025 - 8:30am
Friday, March 21, 2025 - 8:30am
Friday, March 28, 2025 - 8:30am
Friday, April 4, 2025 - 8:30am
Friday, April 11, 2025 - 8:30am
Friday, April 25, 2025 - 8:30am
Friday, May 2, 2025 - 8:30am
Friday, May 9, 2025 - 8:30am
Friday, May 16, 2025 - 8:30am
Friday, May 23, 2025 - 8:30am
Friday, May 30, 2025 - 8:30am
Friday, June 6, 2025 - 8:30am
Friday, June 13, 2025 - 8:30am
Friday, June 20, 2025 - 8:30am
Friday, June 27, 2025 - 8:30am
Friday, July 4, 2025 - 8:30am
Friday, July 11, 2025 - 8:30am
Friday, July 18, 2025 - 8:30am
Friday, July 25, 2025 - 8:30am
Friday, August 1, 2025 - 8:30am
Friday, August 8, 2025 - 8:30am
Friday, August 15, 2025 - 8:30am
Friday, August 22, 2025 - 8:30am
Friday, August 29, 2025 - 8:30am
Friday, September 5, 2025 - 8:30am
Friday, September 12, 2025 - 8:30am
Friday, September 19, 2025 - 8:30am
Friday, September 26, 2025 - 8:30am
Friday, October 3, 2025 - 8:30am
Friday, October 10, 2025 - 8:30am
Friday, October 17, 2025 - 8:30am
Friday, October 24, 2025 - 8:30am
Friday, October 31, 2025 - 8:30am
Friday, November 7, 2025 - 8:30am
Friday, November 14, 2025 - 8:30am
Friday, November 21, 2025 - 8:30am
Friday, November 28, 2025 - 8:30am
Friday, December 5, 2025 - 8:30am
Friday, December 12, 2025 - 8:30am
Friday, December 19, 2025 - 8:30am
Friday, December 26, 2025 - 8:30am
Friday, January 2, 2026 - 8:30am
Friday, January 9, 2026 - 8:30am
Friday, January 16, 2026 - 8:30am
Friday, January 23, 2026 - 8:30am
Friday, January 30, 2026 - 8:30am
Friday, February 6, 2026 - 8:30am
Friday, February 13, 2026 - 8:30am
Friday, February 20, 2026 - 8:30am
Friday, February 27, 2026 - 8:30am
Friday, March 6, 2026 - 8:30am
Friday, March 13, 2026 - 8:30am
Friday, March 20, 2026 - 8:30am
Friday, March 27, 2026 - 8:30am
Friday, April 3, 2026 - 8:30am
Friday, April 10, 2026 - 8:30am
Friday, April 17, 2026 - 8:30am
Friday, April 24, 2026 - 8:30am
Friday, May 1, 2026 - 8:30am
Friday, May 8, 2026 - 8:30am
Friday, May 15, 2026 - 8:30am
Friday, May 22, 2026 - 8:30am
Friday, May 29, 2026 - 8:30am
Friday, June 5, 2026 - 8:30am
Friday, June 12, 2026 - 8:30am
Friday, June 19, 2026 - 8:30am
Friday, June 26, 2026 - 8:30am
Friday, July 3, 2026 - 8:30am
Friday, July 10, 2026 - 8:30am
Friday, July 17, 2026 - 8:30am
Friday, July 24, 2026 - 8:30am
Friday, July 31, 2026 - 8:30am
Friday, August 7, 2026 - 8:30am
Friday, August 14, 2026 - 8:30am
Friday, August 21, 2026 - 8:30am
Friday, August 28, 2026 - 8:30am
Friday, September 4, 2026 - 8:30am
Friday, September 11, 2026 - 8:30am
Friday, September 18, 2026 - 8:30am
Friday, September 25, 2026 - 8:30am
Friday, October 2, 2026 - 8:30am
Friday, October 9, 2026 - 8:30am
Friday, October 16, 2026 - 8:30am
Friday, October 23, 2026 - 8:30am
Friday, October 30, 2026 - 8:30am
Friday, November 6, 2026 - 8:30am
Category: 

Upcoming Events

Men's Basketball

January 7, 2027 - 8:00pm
Event Center

Confirmation Class Session 5

January 9, 2027 - 6:30pm
Meeting Rooms

9:00 am Mass

January 10, 2027 - 9:00am
Church